Xbox 360
Achievements
Complete each achievement to get its score
Unlockable | How to unlock |
---|---|
1.000.000 Online Credits (30) | Earn 1.000.000 "Online Credits" from Tournaments and Career Races |
All Bronze Arcades (15) | Get the bronze medal in every arcade run |
All Cars from France (1) | Collect all the cars from France in your garage in Career |
All Cars from Germany (15) | Collect all the cars from Germany in your garage in Career |
All the cars from Italy (10) | Collect all the cars from Italy in your garage in Career |
All Cars from Japan (30) | Collect all the cars from Japan in your garage in Career |
All Cars from Korea (1) | Collect all the cars from Korea in your garage in Career |
All Cars from Spain (1) | Collect all the cars from Spain in your garage in Career |
All Cars from Sweden (2) | Collect all cars from Sweden in your garage in Career |
All Cars from the UK (5) | Collect all the cars from the UK in your garage in Career |
All Cars from the USA (25) | Collect all the cars from the USA in your garage in Career |
All Gold All Race Types (75) | Earn the gold medal in any type of career race |
All Gold Amateur Cup (25) | Earn the gold medal in every Amateur Racing Career event |
All Gold Arcade (35) | Win the gold medal in every Arcade race |
All Gold Endurance (70) | Earn the gold medal in every Endurance Racing Career event |
All Gold Factory-Spec (40) | Earn the gold medal in every type of Pro Spec race in the Career event |
All Gold Manufacturer Club (20) | Earn the gold medal in every type of Manufacturer race in the Career event |
All Gold Professional Series (60) | Earn the gold medal in every Career event of the Pro Series Race Type. |
All Gold Practice Courses (15) | Earn the gold medal in every Career event of the Proving Grounds Race Type. |
All Gold Regional Championship (50) | Earn the gold medal in every Career event of the Regional Championship. |
All Gold Rival Battles (30) | Earn the gold medal in every Career event of the Rivalry Race Type. |
All Gold Events Semi-Pro (35) | Earn the gold medal in every Career event of the Semi-Pro Race Type. |
All Silver Arcades (25) | Earn the silver medal in every arcade race |
All Time Trials Set (40) | Beat the target time in every Time Trial race. |
Blowout (5) | Awarded to the driver who wins the race, beating the rest of the field by a full race section. |
Car Broker (20) | Buy or sell 10 cars online in the Auction House. |
Car Level 5 (5) | Achieve a car level of 5 in Career mode. |
Crushing Victory (5) | Awarded to any driver who finishes the race with a lapped opponent. |
Flawless Lap (5) | Awarded to the driver(s) who finish a lap with no time penalty against an opponent. |
Flawless Race (5) | Awarded to the driver(s) who finish the race with no time penalty against an opponent. |
Hard Charger (5) | Awarded to the driver who starts in 8th place and comes in 1st place. |
Hardcore (5) | Awarded to the single driver who wins the race with full Difficulty, including no Assists. |
Level 1 (5) | Reach Level 1 in Career mode. |
Level 10 (15) | Reach Level 10 in Career mode. |
Level 20 (20) | Reach Level 20 in Career mode. |
Level 30 (30) | Reach Level 30 in Career mode. |
Level 40 (40) | Reach Level 40 in Career mode. |
Level 50 (50) | Reach Level 50 in Career mode. |
Natural (5) | Awarded to the single driver who wins the race with all Assists turned off. |
Underdog (5) | Awarded to the driver who wins the race with a car in the lowest PI of the field. |
Unlockable cars
Win the following events to unlock matching cars:
Unlockable | How to unlock |
---|---|
Acura #42 RealTime Racing NSX | Vincere il Championship Series: Club NSX Event. |
Pagani Zonda C12 | Win the Professional: High-Power Open |
Porsche #17 Racing Porsche AG 962c | Win the Endurance: Class R-P1 Championship. |
Porsche #23 Alex Job Racing 911 GT3-RSR | Win the Championship Series: Class B Championship. |
Porsche # 26 Porsche AG 911 GT1-98 | Win the Endurance: Porsche 911 GT2 Cup. |
Porsche 911 Carrera RS | Win the Professional: Class B Championship. |
Porsche 911 GT2 | Win the Point-to-Point: Club 911 Event. |
Renault Sport Clio V6 RS | Win the Amateur: Hatchback Challenge. |
Shelby Cobra 427 S / C | Win the Championship Series: Classic Sports Car Event. |
Shelby Series 1 | Win the Professional: Shelby Cobra Cup. |
Subaru Impreza 22B STi | Win the Amateur: Rallisport Face Off. |
Subaru Impreza WRX STi Spec-C (J) | Win the Point-to-Point: Rallisport Face Off |
Toyota #27 GT-ONE TS020 | Win the Championship Series: Class R-GTS Championship. |
Toyota 2000GT | Win the Professional: Class D Championship. |
Toyota AE86 Sprinter Thunder | Win the Amateur: European Open. |
Toyota APR Performance Celica GTS | Win the Point-to-Point: All-Wheel-Drive Event. |
Toyota Border MR2 Turbo T-bar | Win the Point-to-Point: Front-Wheel-Drive Event. |
Toyota Celica 1800 VVT-i | Win the Amateur Front-Engine RWD Event. |
Toyota VIS Racing MR2 turbo T-bar | Win the Point-to-Point Mid-Engine Event. |
TVR Tuscan R | Win the Professional: TVR Tuscan Cup |
Volvo #25 At-Speed S60 R | Win the Endurance Class D Championship. |
- x360
Exit date: June 6 2007